MicroVue™ Rat PTH ELISA (Bioactive)
The MicroVue Rat BioActive Intact PTH ELISA kit is for the measurement of PTH in rat plasma or cell culture media.
Product Specifications
Citations | 6 |
---|---|
Specimen | Plasma or Cell Culture Supernatent, 50 μL |
LLOQ | 0.003 ng/mL |
ULOQ | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | None |
Ordering Information
Catalog Number | 60-2700 |
---|---|
Catalog Number (CE) | |
Size | 96 wells/test |
Price (USD) | $640.00 |
Price (EURO) | 570,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | The MicroVue Rat BioActive Intact PTH ELISA kit is for the measurement of PTH in rat plasma or cell culture media. |
---|---|
Size | 96 wells/test |
Form | 96 well plate with 12 eight-well strips in a resealable foil pouch |
Specimen | Plasma or Cell Culture Supernatent, 50 μL |
Limit of Detection (LOD) | 0.003 ng/mL |
Lower Limit of Quantitation (LLOQ) | 0.003 ng/mL |
Upper Limit of Quantitation (ULOQ) | N/A |
Intra Assay | 2.5 - 3.9% |
Inter Assay | 7.8 - 8.9% |
Standards | 6 |
Controls | 2 |
Sample Values | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | None |
Storage | Store unopened kit between 2°C to 8°C. Refer to manual for storing individual components |
Background | Rat intact parathyroid hormone (PTH) is an 84 amino acid polypeptide produced by the parathyroid gland with its biological activity residing in the N-terminal region of the peptide. PTH plays an important role in maintaining the concentration of ionized calcium within the limits needed to achieve normal metabolic functions. When serum calcium levels are decreased the parathyroid gland increases secretion of the hormone which results in increased mobilization of calcium from skeletal reserves into the circulation. When levels of serum calcium are increased the secretion of PTH is reduced. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|---|---|---|---|---|
2020 | ELISA | Rat | Plasma | N/A | |
2016 | ELISA | Rat | Serum | N/A | |
Standardization of A Physiologic Hypoparathyroidism Animal Model | 2016 | ELISA | Rat | Serum | N/A |
Intravenous phosphate loading increases fibroblast growth factor 23 in uremic rats | 2014 | ELISA | Rat | Serum | N/A |
Dietary L-lysine prevents arterial calcification in adenine-induced uremic rats | 2014 | ELISA | Rat | Serum | N/A |
2014 | ELISA | Rat | Serum | N/A |