MicroVue™ Rat PTH ELISA
The MicroVue Rat Intact PTH ELISA Kit is for the measurement of PTH in rat serum, plasma or cell culture media.
Product Specifications
Citations | 4 |
---|---|
Specimen | Plasma, Serum, or Cell Culture Supernatent, 50 μL |
LLOQ | 0.002 ng/mL |
ULOQ | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | Cross-reactivity with human PTH 1-84 is 2.3%. |
Ordering Information
Catalog Number | 60-2500 |
---|---|
Catalog Number (CE) | |
Size | 96 wells/test |
Price (USD) | $640.00 |
Price (EURO) | 570,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | The MicroVue Rat Intact PTH ELISA Kit is for the measurement of PTH in rat serum, plasma or cell culture media. |
---|---|
Size | 96 wells/test |
Form | 96 well plate with 12 eight-well strips in a resealable foil pouch |
Specimen | Plasma, Serum, or Cell Culture Supernatent, 50 μL |
Limit of Detection (LOD) | 0.002 ng/mL |
Lower Limit of Quantitation (LLOQ) | 0.002 ng/mL |
Upper Limit of Quantitation (ULOQ) | N/A |
Intra Assay | 2.1 - 2.4% |
Inter Assay | 5.1 - 6.0% |
Standards | 6 |
Controls | 2 |
Sample Values | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | Cross-reactivity with human PTH 1-84 is 2.3%. |
Storage | Store unopened kit between 2°C to 8°C. Refer to manual for storing individual components |
Background | Rat intact parathyroid hormone (PTH) is an 84 amino acid polypeptide produced by the parathyroid gland with its biological activity residing in the N-terminal region of the peptide. PTH plays an important role in maintaining the concentration of ionized calcium within the limits needed to achieve normal metabolic functions. When serum calcium levels are decreased the parathyroid gland increases secretion of the hormone which results in increased mobilization of calcium from skeletal reserves into the circulation. When levels of serum calcium are increased the secretion of PTH is reduced. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|---|---|---|---|---|
Experimental Myocardial Infarction Upregulates Circulating Fibroblast Growth Factor-23 | 2015 | ELISA | Rat | Serum | N/A |
2014 | ELISA | Rat | Plasma | N/A | |
Activation of calcium-sensing receptor accelerates apoptosis in hyperplastic parathyroid cells | 2007 | ELISA | Rat | Serum | N/A |
Pharmacodynamics of the type II calcimimetic compound cinacalcet HCl | 2004 | ELISA | Cell Culture | HEK 293 4.0-7 cells | N/A |