MicroVue™ PTH ELISA (Bioactive 1-84)
The MicroVue PTH (1-84) EIA (Bioactive) is for detection of human bioactive PTH 1-84 in EDTA plasma or cell culture media.
Product Specifications
Citations | 1 |
---|---|
Specimen | Plasma or Cell Culture Supernatent |
LLOQ | N/A |
ULOQ | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | None |
Ordering Information
Catalog Number | 60-3000 |
---|---|
Catalog Number (CE) | |
Size | 96 wells/test |
Price (USD) | $640.00 |
Price (EURO) | 570,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | The MicroVue PTH (1-84) EIA (Bioactive) is for detection of human bioactive PTH 1-84 in EDTA plasma or cell culture media. |
---|---|
Size | 96 wells/test |
Form | 96 well plate with 12 eight-well strips in a resealable foil pouch |
Specimen | Plasma or Cell Culture Supernatent |
Limit of Detection (LOD) | N/A |
Lower Limit of Quantitation (LLOQ) | N/A |
Upper Limit of Quantitation (ULOQ) | N/A |
Intra Assay | N/A |
Inter Assay | N/A |
Standards | 6 |
Controls | 2 |
Sample Values | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | None |
Storage | Store unopened kit between 2°C to 8°C. Refer to manual for storing individual components |
Background | Parathyroid hormone (PTH), also called parathormone or parathyrin, is a hormone secreted by the parathyroid glands that regulates the serum calcium concentration through its effects on bone, kidney, and intestine. PTH influences bone remodeling, which is an ongoing process in which bone tissue is alternately resorbed and rebuilt over time. PTH is secreted in response to low blood serum calcium levels. PTH indirectly stimulates osteoclast activity within the bone matrix (osteon), in an effort to release more ionic calcium into the blood to elevate a low serum calcium level. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|---|---|---|---|---|
Impact of season and diet on vitamin D status of African American and Caucasian children | 2011 | ELISA | Human | Serum | N/A |