MicroVue™ PTH ELISA (High Sensitive)
The MicroVue High Sensitivity Human PTH (1-34) ELISA Kit is for the measurement of Human PTH (1-34) in plasma or cell culture media.
Product Specifications
Citations | 0 |
---|---|
Specimen | Plasma or Cell Culture Supernatent, 300 µL |
LLOQ | 0.9 pg/mL |
ULOQ | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | Rat |
Ordering Information
Catalog Number | 60-3900 |
---|---|
Catalog Number (CE) | |
Size | 96 wells/test |
Price (USD) | $695.00 |
Price (EURO) | 615,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | The MicroVue High Sensitivity Human PTH (1-34) ELISA Kit is for the measurement of Human PTH (1-34) in plasma or cell culture media. |
---|---|
Size | 96 wells/test |
Form | 96 well plate with 12 eight-well strips in a resealable foil pouch |
Specimen | Plasma or Cell Culture Supernatent, 300 µL |
Limit of Detection (LOD) | 0.9 pg/mL |
Lower Limit of Quantitation (LLOQ) | 0.9 pg/mL |
Upper Limit of Quantitation (ULOQ) | N/A |
Intra Assay | 2.1 - 2.6% |
Inter Assay | 6.2 - 8.5% |
Standards | 7 |
Controls | 2 |
Sample Values | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | Rat |
Storage | Store unopened kit between 2°C to 8°C. Refer to manual for storing individual components |
Background | Over the years, studies involving the intermittent dosing of human PTH (1-34) in animals and humans have demonstrated an anabolic effect on bone. This effect was positive for bone mass, size, structure, and strength, demonstrating the antifracture efficacy of the treatment. The FDA has approved the recombinant form of human PTH (1-34) – rhPTH (1-34) or teriparatide, for treatment of many forms of osteoporosis. The measurement of circulating levels of this peptide/drug may be useful in assessing its pharmacological properties and for appropriate dosing and schedule optimization. Additionally, this assay may be useful in screening samples for both endogenous levels of circulating hPTH (1-34) and elevated levels of this peptide as it may interfere to varying degrees with 2-site immunometric assays used for measuring intact PTH (1-84). |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|