MicroVue™ PTH ELISA
The MicroVue PTH EIA kit is for the determination of human PTH 1-84 plus its large amino terminal truncated fragments in serum, EDTA plasma, or cell culture media.
Product Specifications
Citations | 6 |
---|---|
Specimen | Plasma, Serum, or Cell Culture Supernatent |
LLOQ | N/A |
ULOQ | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | This assay will detect with varying degrees of cross-reactivity the PTH from several mammalian species. |
Ordering Information
Catalog Number | 60-3100 |
---|---|
Catalog Number (CE) | |
Size | 96 wells/test |
Price (USD) | $640.00 |
Price (EURO) | 570,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | The MicroVue PTH EIA kit is for the determination of human PTH 1-84 plus its large amino terminal truncated fragments in serum, EDTA plasma, or cell culture media. |
---|---|
Size | 96 wells/test |
Form | 96 well plate with 12 eight-well strips in a resealable foil pouch |
Specimen | Plasma, Serum, or Cell Culture Supernatent |
Limit of Detection (LOD) | N/A |
Lower Limit of Quantitation (LLOQ) | N/A |
Upper Limit of Quantitation (ULOQ) | N/A |
Intra Assay | N/A |
Inter Assay | N/A |
Standards | 6 |
Controls | 2 |
Sample Values | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | This assay will detect with varying degrees of cross-reactivity the PTH from several mammalian species. |
Storage | Store unopened kit between 2°C to 8°C. Refer to manual for storing individual components |
Background | Parathyroid hormone (PTH), also called parathormone or parathyrin, is a hormone secreted by the parathyroid glands that regulates the serum calcium concentration through its effects on bone, kidney, and intestine. PTH influences bone remodeling, which is an ongoing process in which bone tissue is alternately resorbed and rebuilt over time. PTH is secreted in response to low blood serum calcium levels. PTH indirectly stimulates osteoclast activity within the bone matrix (osteon), in an effort to release more ionic calcium into the blood to elevate a low serum calcium level. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|---|---|---|---|---|
2020 | ELISA | Human | Plasma | Chronic Kidney Disease | |
2019 | ELISA | Human | Serum | N/A | |
2016 | ELISA | Human | Plasma | N/A | |
Osteocytic protein expression response to doxercalciferol therapy in pediatric dialysis patients | 2015 | ELISA | Human | Plasma | N/A |
Early skeletal and biochemical alterations in pediatric chronic kidney disease | 2012 | ELISA | Human | Plasma | N/A |
2005 | ELISA | Human | Serum | N/A |