MicroVue™ Mouse/Rat FGF-23 ELISA (Intact)
The MicroVue Mouse FGF-23 (Intact) ELISA Kit is for the measurement of intact FGF-23 in plasma, serum, or cell culture media.
Product Specifications
Citations | 7 |
---|---|
Specimen | Plasma, Serum, or Cell Culture Supernatent 40 µL |
LLOQ | 0.006 ng/mL |
ULOQ | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | None |
Ordering Information
Catalog Number | 60-6800 |
---|---|
Catalog Number (CE) | |
Size | 96 wells/test |
Price (USD) | $870.00 |
Price (EURO) | 775,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | The MicroVue Mouse FGF-23 (Intact) ELISA Kit is for the measurement of intact FGF-23 in plasma, serum, or cell culture media. |
---|---|
Size | 96 wells/test |
Form | 96 well plate with 12 eight-well strips in a resealable foil pouch |
Specimen | Plasma, Serum, or Cell Culture Supernatent 40 µL |
Limit of Detection (LOD) | 0.006 ng/mL |
Lower Limit of Quantitation (LLOQ) | 0.006 ng/mL |
Upper Limit of Quantitation (ULOQ) | N/A |
Intra Assay | 2.3 - 4.4% |
Inter Assay | 4.0% |
Standards | 6 |
Controls | 2 |
Sample Values | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | None |
Storage | Store unopened kit between 2°C to 8°C. Refer to manual for storing individual components |
Background | Fibroblast growth factor 23 (FGF-23), which is produced by bone cells, is a novel member of a large family of related proteins. Its gene encodes a 251 amino acid protein. The amino-terminal portion of FGF-23 (aa 1-24) is hydrophobic and is likely to serve as a signal peptide allowing its secretion into the blood circulation. Its carboxyl-terminal portion (aa 180-251) shares only limited amino acid homology with other members of the FGF family of proteins. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|---|---|---|---|---|
2020 | ELISA | Rat | Plasma | N/A | |
2019 | ELISA | Mouse | Plasma | N/A | |
2019 | ELISA | Mouse | Plasma | N/A | |
2019 | ELISA | Mouse | Serum | N/A | |
2019 | ELISA | Mouse | Serum | N/A | |
2019 | ELISA | Mouse | Urine | N/A | |
2017 | ELISA | Mouse | Plasma | N/A |