MicroVue™ Canine PTH ELISA
The MicroVue Canine Intact PTH ELISA kit is for the determination of canine PTH in serum, plasma, or cell culture media.
Product Specifications
Citations | 0 |
---|---|
Specimen | Plasma, Serum, or Cell Culture Supernatent |
LLOQ | N/A |
ULOQ | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | Human |
Ordering Information
Catalog Number | 60-3800 |
---|---|
Catalog Number (CE) | |
Size | 96 wells/test |
Price (USD) | $640.00 |
Price (EURO) | 570,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | The MicroVue Canine Intact PTH ELISA kit is for the determination of canine PTH in serum, plasma, or cell culture media. |
---|---|
Size | 96 wells/test |
Form | 96 well plate with 12 eight-well strips in a resealable foil pouch |
Specimen | Plasma, Serum, or Cell Culture Supernatent |
Limit of Detection (LOD) | N/A |
Lower Limit of Quantitation (LLOQ) | N/A |
Upper Limit of Quantitation (ULOQ) | N/A |
Intra Assay | N/A |
Inter Assay | N/A |
Standards | 2 |
Controls | 0 |
Sample Values | N/A |
Assay Time | 3.5 hours |
Cross Reactivity | Human |
Storage | Store unopened kit between 2°C to 8°C. Refer to manual for storing individual components |
Background | PTH plays an important role in maintaining the concentration of ionized calcium within the limits needed to achieve normal metabolic functions. When serum calcium levels are decreased the parathyroid gland increases secretion of the hormone which results in increased mobilization of calcium from skeletal reserves into the circulation. When levels of serum calcium are increased the secretion of PTH is reduced. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|