C8 Depleted Sera
Normal human serum depleted of complement C8 protein.
Product Specifications
Citations | 3 |
---|---|
Description | Normal human serum depleted of complement C8 protein. |
Storage | Store at -70°C or below. Minimize freeze/thaw cycles. |
Form | Frozen liquid. 10 mM sodium phosphate, 145 mM NaCl, pH 7.3. No preservative, 0.22 µm filtered. |
Concentration | >50 mg protein/mL (refer to CoA for lot specific concentration). |
Applications | See citations and technical data sheet for application info. |
Ordering Information
Catalog Number | A504 |
---|---|
Catalog Number (CE) | N/A |
Size | 1.0 mL |
Price (USD) | $195.00 |
Price (EURO) | 175,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | Normal human serum depleted of complement C8 protein. |
---|---|
Size | 1.0 mL |
Storage | Store at -70°C or below. Minimize freeze/thaw cycles. |
Form | Frozen liquid. 10 mM sodium phosphate, 145 mM NaCl, pH 7.3. No preservative, 0.22 µm filtered. |
Concentration | >50 mg protein/mL (refer to CoA for lot specific concentration). |
Applications | See citations and technical data sheet for application info. |
Purity | No C8 detectable by immunodiffusion. |
Source | Normal human serum |
Activity | >80% versus normal human serum standard. |
Molecular Weight | N/A |
Background | Normal human serum depleted of complement C8 protein by immunoaffinity chromatography. The product is tested for the absence of C8 by functional assays for classical pathway activity and alternative pathway activity and for C8 protein by double immunodiffusion. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|---|---|---|---|---|
2015 | FC | Porcine | Articular chondrocytes | N/A | |
2012 | FC | Parasite | Entamoeba histolytica | N/A | |
Complement C1q activates tumor suppressor WWOX to induce apoptosis in prostate cancer cells | 2009 | WB | Cell Culture | DU-145 Cells | N/A |