C7 Protein
Purified human C7 protein
Product Specifications
Citations | 3 |
---|---|
Description | Purified human C7 protein |
Storage | Store at -70°C or below. Avoid freeze/thaw. |
Form | Frozen liquid. 10 mM sodium phosphate, 145 mM NaCl, pH 7.3. No preservative, 0.22 µm filtered. |
Concentration | 1.0 mg/mL (refer to CoA for lot specific concentration) |
Applications | See citations and technical data sheet for application info. |
Ordering Information
Catalog Number | A405 |
---|---|
Catalog Number (CE) | N/A |
Size | 250 µL |
Price (USD) | $295.00 |
Price (EURO) | 265,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | Purified human C7 protein |
---|---|
Size | 250 µL |
Storage | Store at -70°C or below. Avoid freeze/thaw. |
Form | Frozen liquid. 10 mM sodium phosphate, 145 mM NaCl, pH 7.3. No preservative, 0.22 µm filtered. |
Concentration | 1.0 mg/mL (refer to CoA for lot specific concentration) |
Applications | See citations and technical data sheet for application info. |
Purity | >90% by SDS-PAGE |
Source | Normal human serum |
Activity | >95% versus normal human serum standard |
Molecular Weight | 92,400 Da (single chain) |
Background | Purified human complement component C7. Complement component C7 is unique to the terminal complement pathway. It is a single chain protein with a molecular weight of 110 kD and is present in plasma at approximately 55 mg/L. Together with the other proteins of the terminal pathway, C7 forms the membrane attack complex or MAC. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|---|---|---|---|---|
2012 | Bacterial plating | Human | Serum | C7 Depleted | |
2012 | TER Measurements | Cell Culture | RPE Cells | N/A | |
Oxidative stress renders retinal pigment epithelial cells susceptible to complement-mediated injury | 2009 | TER Measurements | Human | ARPE-19 Cells | N/A |