C5 Protein
Purified human C5 protein
Product Specifications
Citations | 8 |
---|---|
Description | Purified human C5 protein |
Storage | Store at -70°C or below. Avoid freeze/thaw. |
Form | Frozen liquid. 10 mM sodium phosphate, 145 mM NaCl, pH 7.2. No preservative, 0.22 µm filtered. |
Concentration | 1.0 mg/mL (refer to CoA for lot specific concentration) |
Applications | See citations and technical data sheet for application info. |
Ordering Information
Catalog Number | A403 |
---|---|
Catalog Number (CE) | N/A |
Size | 250 µL |
Price (USD) | $325.00 |
Price (EURO) | 290,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | Purified human C5 protein |
---|---|
Size | 250 µL |
Storage | Store at -70°C or below. Avoid freeze/thaw. |
Form | Frozen liquid. 10 mM sodium phosphate, 145 mM NaCl, pH 7.2. No preservative, 0.22 µm filtered. |
Concentration | 1.0 mg/mL (refer to CoA for lot specific concentration) |
Applications | See citations and technical data sheet for application info. |
Purity | >95% by SDS-PAGE |
Source | Normal human serum |
Activity | >80% versus normal human serum standard. |
Molecular Weight | 190,000 Da (2 chains) |
Background | Purified human complement component C5. Complement component C5 is unique to the terminal complement pathway. 190 kD C5 protein is comprised of two chains (α 115 kD; ß 75 kD) and is present in plasma at 70 mg/L. Activation of either complement pathway can generate a C5 convertase enzyme capable of cleaving C5 to C5a (a potent anaphylatoxin) and C5b. Together with the other proteins of the terminal pathway, C5b forms the membrane attack complex or MAC. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|---|---|---|---|---|
2021 | WB | Human | Purified protein | N/A | |
2019 | ELISA | Human | Plasma | Chronic Lymphocytic Leukemia | |
2019 | ELISA | Human | Serum | Chronic Lymphocytic Leukemia | |
2018 | Silver Stain | Human | Purified protein | B. lanceolatus venom incubated | |
2015 | Microarray | Human | Whole Blood | N/A | |
2015 | Silver Stain | Premolis semirufa (Caterpillar) | Bristle Extract | N/A | |
2013 | Sliver Stain | Snake | Bothrops pirajai venom | N/A | |
2011 | ELISA | Human | Peripheral blood mononuclear cells | N/A |