C4 Protein
Purified human C4 protein
Product Specifications
Citations | 6 |
---|---|
Description | Purified human C4 protein |
Storage | Store at -70°C or below. Avoid freeze/thaw. |
Form | Frozen liquid. 10 mM sodium phosphate, 145 mM NaCl, pH 7.3. No preservative, 0.22 µm filtered. |
Concentration | 1.0 mg/mL (refer to CoA for lot specific concentration) |
Applications | See citations and technical data sheet for application info. |
Ordering Information
Catalog Number | A402 |
---|---|
Catalog Number (CE) | N/A |
Size | 250 µL |
Price (USD) | $325.00 |
Price (EURO) | 290,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | Purified human C4 protein |
---|---|
Size | 250 µL |
Storage | Store at -70°C or below. Avoid freeze/thaw. |
Form | Frozen liquid. 10 mM sodium phosphate, 145 mM NaCl, pH 7.3. No preservative, 0.22 µm filtered. |
Concentration | 1.0 mg/mL (refer to CoA for lot specific concentration) |
Applications | See citations and technical data sheet for application info. |
Purity | >90% by SDS-PAGE |
Source | Normal human serum |
Activity | >80% versus normal human serum standard |
Molecular Weight | 205,000 Da (3 chains) |
Background | Purified human complement component C4. C4 is one of the proteins unique to the Classical Complement Pathway. The 200 kD C4 protein is made up of three peptide chains linked by disulfide bonds and contains a thioesterbond. When the classical pathway is activated, C1s cleaves C4 to C4a (a weak anaphylatoxin) and C4b. C4b can then bind covalently to a target surface or complex. It can then function as an opsonin or participate as part classical pathway convertase. C4 has been shown to exist as two separate "complotypes" C4A and C4B. These have been shown to have different biological properties. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|---|---|---|---|---|
2021 | ELISA | Human | Plasma | N/A | |
2018 | Silver Stain | Human | Purified protein | B. lanceolatus venom incubated | |
2015 | Silver Stain | Premolis semirufa (Caterpillar) | Bristle Extract | N/A | |
2013 | Sliver Stain | Snake | Bothrops pirajai venom | N/A | |
Expression of complement components, receptors and regulators by human dendritic cells | 2011 | ELISA | Human | Dendritic Cell | N/A |
2006 | ELISA | N/A | Purified protein | Standard curve generation |