C2 Protein
Purified human C2 protein
Product Specifications
Citations | 1 |
---|---|
Description | Purified human C2 protein |
Storage | Store at -70°C or below. Avoid freeze/thaw. |
Form | Frozen liquid. 10 mM sodium phosphate, 145 mM NaCl, pH 6.0. No preservative, 0.22 µm filtered. |
Concentration | 0.5 mg/mL (refer to CoA for lot specific concentration) |
Applications | See citations and technical data sheet for application info. |
Ordering Information
Catalog Number | A427 |
---|---|
Catalog Number (CE) | N/A |
Size | 100 µL |
Price (USD) | $285.00 |
Price (EURO) | 255,00 € |
Contact us
US Phone | +1 (858) 552 1100 |
---|---|
EU Phone | +353 (91) 412 474 |
US Email | contact-us@quidelortho.com |
EU Email | contact-emea@quidelortho.com |
- Specifications
- Citations
- Certificate of Analysis
Specifications
Description | Purified human C2 protein |
---|---|
Size | 100 µL |
Storage | Store at -70°C or below. Avoid freeze/thaw. |
Form | Frozen liquid. 10 mM sodium phosphate, 145 mM NaCl, pH 6.0. No preservative, 0.22 µm filtered. |
Concentration | 0.5 mg/mL (refer to CoA for lot specific concentration) |
Applications | See citations and technical data sheet for application info. |
Purity | >95% by SDS-PAGE |
Source | Normal human serum |
Activity | >90% versus normal human serum standard |
Molecular Weight | 93,000 Da (1 chain) |
Background | C2 is central to the activation of both the classical and the lectin pathways of complement. It forms the proteolytic subunit of the C3 and C5 convertase of both pathways. Initiation of each pathway generates proteolytic enzyme complexes which are bound to the target surface (C1q/C1r/C1s in the classical pathway and MBL/ Ficolin/ MASPs in the lectin pathway). C1s and MASP in these complexes activate both C4 and C2. They cleave a peptide bond in C4 depositing C4b on the surface. They also cleave C2 into two fragments. The larger fragment (C2a) binds to C4b and forms the C3/C5 convertase enzyme complex C4b2a. |
Citations
Title | Year | Applications | Sample Species | Sample | Sample Details |
---|---|---|---|---|---|
2021 | ELISA | Human | Plasma | N/A |